About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid Via Email


Shell Rock

Unloading Hours
 
 

     7/5/2008
Corn Bid Bid Basis Futures Month
November $7.270 ($0.50) $7.770 December
December 08 $7.320 ($0.45) $7.770 December
January 2009 $7.420 ($0.52) $7.940 March 2009
February 2009 $7.440 ($0.50) $7.940 March 2009
March 2009 $7.460 ($0.48) $7.940 March 2009
April 2009 $7.525 ($0.51) $8.035 May 2009
May 2009 $7.535 ($0.50) $8.035 May 2009
July 2009 $7.565 ($0.51) $8.075 July 2009
October 2009 $6.375 ($0.60) $6.975 December 2009
December 09 $6.475 ($0.50) $6.975 December 2009

For additional information please contact
Jeff Brunscheon
888-635-9404
jbrunscheon@hawkrenew.com