About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid Via Email


Menlo

Unloading Hours
 
 

     7/5/2008
Corn Bid Bid Basis Futures Month
Sept 2008 $7.210 ($0.37) $7.580 September
October2008 $7.270 ($0.50) $7.770 December
December 2008 $7.360 ($0.41) $7.770 December
Jan 2009 $7.410 ($0.53) $7.940 March 2009
March 2009 $7.460 ($0.48) $7.940 March 2009
May 2009 $7.585 ($0.45) $8.035 May 2009
July 2009 $7.625 ($0.45) $8.075 July 2009
Oct. 2009 $6.375 ($0.60) $6.975 December 2009

For additional information please contact
Larry Frazee
641-524-5612
lfrazee@hawkgrowth.com